天益机电供应 Parker 轴端组合密封件h-液压技术
* from: * author: admin * time: 2024-04-10 9:47:19 * click: 41
Shaft Dia. | Bore Dia. | Total In | Total Seal | ProTech |
Bore Depth | Width | Part Number | ||
2.125 | 3.125 | 0.313 | 0.688 | FSE-2125-3125-1-1 |
2.125 | 3.125 | 0.315 | 0.591 | MLE-2125-3125-B-1 |
2.125 | 3.125 | 0.315 | 0.669 | LWE-2125-3125-1-1 |
2.125 | 3.125 | 0.562 | 0.562 | LNE-2125-3125-1-1 |
2.125 | 3.125 | 0.591 | 0.591 | FNE-2125-3125-1-1 |
2.125 | 3.188 | 0.313 | 0.688 | LSE-2125-3188-1-1 |
2.125 | 3.188 | 0.313 | 0.688 | FSE-2125-3188-1-1 |
2.125 | 3.188 | 0.315 | 0.591 | MLE-2125-3188-B-1 |
2.125 | 3.188 | 0.315 | 0.669 | LWE-2125-3188-1-1 |
2.125 | 3.188 | 0.562 | 0.562 | LNE-2125-3188-1-1 |
2.125 | 3.188 | 0.591 | 0.591 | FNE-2125-3188-1-1 |
2.125 | 3.25 | 0.313 | 0.688 | LSE-2125-3250-1-1 |
2.125 | 3.25 | 0.313 | 0.688 | FSE-2125-3250-1-1 |
2.125 | 3.25 | 0.315 | 0.591 | MLE-2125-3250-B-1 |
2.125 | 3.25 | 0.315 | 0.669 | LWE-2125-3250-1-1 |
2.125 | 3.25 | 0.562 | 0.562 | LNE-2125-3250-1-1 |
2.125 | 3.25 | 0.591 | 0.591 | FNE-2125-3250-1-1 |
2.125 | 3.312 | 0.313 | 0.688 | LSE-2125-3312-1-1 |
2.125 | 3.313 | 0.313 | 0.688 | FSE-2125-3313-1-1 |
2.125 | 3.313 | 0.315 | 0.591 | MLE-2125-3313-B-1 |
2.125 | 3.313 | 0.315 | 0.669 | LWE-2125-3313-1-1 |
2.125 | 3.313 | 0.562 | 0.562 | LNE-2125-3313-1-1 |
2.125 | 3.313 | 0.591 | 0.591 | FNE-2125-3313-1-1 |
2.125 | 3.375 | 0.313 | 0.688 | LSE-2125-3375-1-1 |
2.125 | 3.375 | 0.313 | 0.688 | FSE-2125-3375-1-1 |
2.125 | 3.375 | 0.315 | 0.591 | MLE-2125-3375-B-1 |
2.125 | 3.375 | 0.315 | 0.669 | LWE-2125-3375-1-1 |
2.125 | 3.375 | 0.562 | 0.562 | LNE-2125-3375-1-1 |
2.125 | 3.375 | 0.591 | 0.591 | FNE-2125-3375-1-1 |
2.125 | 3.438 | 0.313 | 0.688 | LSE-2125-3438-1-1 |
2.125 | 3.438 | 0.313 | 0.688 | FSE-2125-3438-1-1 |
2.125 | 3.438 | 0.315 | 0.591 | MLE-2125-3438-B-1 |
2.125 | 3.438 | 0.315 | 0.669 | LWE-2125-3438-1-1 |
2.125 | 3.438 | 0.562 | 0.562 | LNE-2125-3438-1-1 |
2.125 | 3.438 | 0.591 | 0.591 | FNE-2125-3438-1-1 |
2.125 | 3.5 | 0.313 | 0.688 | LSE-2125-3500-1-1 |
2.125 | 3.5 | 0.313 | 0.688 | FSE-2125-3500-1-1 |
2.125 | 3.5 | 0.315 | 0.591 | MLE-2125-3500-B-1 |
2.125 | 3.5 | 0.315 | 0.669 | LWE-2125-3500-1-1 |
2.125 | 3.5 | 0.562 | 0.562 | LNE-2125-3500-1-1 |
2.125 | 3.5 | 0.591 | 0.591 | FNE-2125-3500-1-1 |
2.125 | 3.563 | 0.313 | 0.688 | LSE-2125-3563-1-1 |
2.125 | 3.563 | 0.313 | 0.688 | FSE-2125-3563-1-1 |
2.125 | 3.563 | 0.315 | 0.591 | MLE-2125-3563-B-1 |
2.125 | 3.563 | 0.315 | 0.669 | LWE-2125-3563-1-1 |
2.125 | 3.563 | 0.562 | 0.562 | LNE-2125-3563-1-1 |
2.125 | 3.563 | 0.591 | 0.591 | FNE-2125-3563-1-1 |
2.125 | 3.625 | 0.313 | 0.688 | LSE-2125-3625-1-1 |
2.125 | 3.625 | 0.313 | 0.688 | FSE-2125-3625-1-1 |
2.125 | 3.625 | 0.315 | 0.591 | MLE-2125-3625-B-1 |
2.125 | 3.625 | 0.315 | 0.669 | LWE-2125-3625-1-1 |
2.125 | 3.625 | 0.562 | 0.562 | LNE-2125-3625-1-1 |
2.125 | 3.625 | 0.591 | 0.591 | FNE-2125-3625-1-1 |
2.188 | 2.688 | 0.315 | 0.591 | MLE-2188-2688-B-1 |
2.188 | 2.688 | 0.315 | 0.669 | LWE-2188-2688-1-1 |
2.188 | 2.75 | 0.315 | 0.591 | MLE-2188-2750-B-1 |
2.188 | 2.75 | 0.315 | 0.669 | LWE-2188-2750-1-1 |
2.188 | 2.813 | 0.313 | 0.688 | LSE-2188-2813-1-1 |
2.188 | 2.813 | 0.315 | 0.591 | MLE-2188-2813-B-1 |
2.188 | 2.813 | 0.315 | 0.669 | LWE-2188-2813-1-1 |
2.188 | 2.875 | 0.313 | 0.688 | LSE-2188-2875-1-1 |
2.188 | 2.875 | 0.315 | 0.591 | MLE-2188-2875-B-1 |
2.188 | 2.875 | 0.315 | 0.669 | LWE-2188-2875-1-1 |
2.188 | 2.938 | 0.313 | 0.688 | LSE-2188-2938-1-1 |
2.188 | 2.938 | 0.313 | 0.688 | FSE-2188-2938-1-1 |
2.188 | 2.938 | 0.315 | 0.591 | MLE-2188-2938-B-1 |
Shaft Dia. | Bore Dia. | Total In | Total Seal | ProTech |
Bore Depth | Width | Part Number | ||
2.188 | 2.938 | 0.315 | 0.669 | LWE-2188-2938-1-1 |
2.188 | 2.938 | 0.562 | 0.562 | LNE-2188-2938-1-1 |
2.188 | 2.938 | 0.591 | 0.591 | FNE-2188-2938-1-1 |
2.188 | 3 | 0.313 | 0.688 | LSE-2188-3000-1-1 |
2.188 | 3 | 0.313 | 0.688 | FSE-2188-3000-1-1 |
2.188 | 3 | 0.315 | 0.591 | MLE-2188-3000-B-1 |
2.188 | 3 | 0.315 | 0.669 | LWE-2188-3000-1-1 |
2.188 | 3 | 0.562 | 0.562 | LNE-2188-3000-1-1 |
2.188 | 3 | 0.591 | 0.591 | FNE-2188-3000-1-1 |
2.188 | 3.062 | 0.313 | 0.688 | FSE-2188-3062-1-1 |
2.188 | 3.062 | 0.562 | 0.562 | LNE-2188-3062-1-1 |
2.188 | 3.062 | 0.591 | 0.591 | FNE-2188-3062-1-1 |
2.188 | 3.063 | 0.313 | 0.688 | LSE-2188-3063-1-1 |
2.188 | 3.063 | 0.315 | 0.591 | MLE-2188-3063-B-1 |
2.188 | 3.063 | 0.315 | 0.669 | LWE-2188-3063-1-1 |
2.188 | 3.125 | 0.313 | 0.688 | LSE-2188-3125-1-1 |
2.188 | 3.125 | 0.313 | 0.688 | FSE-2188-3125-1-1 |
2.188 | 3.125 | 0.315 | 0.591 | MLE-2188-3125-B-1 |
2.188 | 3.125 | 0.315 | 0.669 | LWE-2188-3125-1-1 |
2.188 | 3.125 | 0.562 | 0.562 | LNE-2188-3125-1-1 |
2.188 | 3.125 | 0.591 | 0.591 | FNE-2188-3125-1-1 |
2.188 | 3.188 | 0.313 | 0.688 | LSE-2188-3188-1-1 |
2.188 | 3.188 | 0.313 | 0.688 | FSE-2188-3188-1-1 |
2.188 | 3.188 | 0.315 | 0.591 | MLE-2188-3188-B-1 |
2.188 | 3.188 | 0.315 | 0.669 | LWE-2188-3188-1-1 |
2.188 | 3.188 | 0.562 | 0.562 | LNE-2188-3188-1-1 |
2.188 | 3.188 | 0.591 | 0.591 | FNE-2188-3188-1-1 |
2.188 | 3.25 | 0.313 | 0.688 | LSE-2188-3250-1-1 |
2.188 | 3.25 | 0.313 | 0.688 | FSE-2188-3250-1-1 |
2.188 | 3.25 | 0.315 | 0.591 | MLE-2188-3250-B-1 |
2.188 | 3.25 | 0.315 | 0.669 | LWE-2188-3250-1-1 |
2.188 | 3.25 | 0.562 | 0.562 | LNE-2188-3250-1-1 |
2.188 | 3.25 | 0.591 | 0.591 | FNE-2188-3250-1-1 |
2.188 | 3.313 | 0.313 | 0.688 | LSE-2188-3313-1-1 |
2.188 | 3.313 | 0.313 | 0.688 | FSE-2188-3313-1-1 |
2.188 | 3.313 | 0.315 | 0.591 | MLE-2188-3313-B-1 |
2.188 | 3.313 | 0.315 | 0.669 | LWE-2188-3313-1-1 |
2.188 | 3.313 | 0.562 | 0.562 | LNE-2188-3313-1-1 |
2.188 | 3.313 | 0.591 | 0.591 | FNE-2188-3313-1-1 |
2.188 | 3.375 | 0.313 | 0.688 | LSE-2188-3375-1-1 |
2.188 | 3.375 | 0.313 | 0.688 | FSE-2188-3375-1-1 |
2.188 | 3.375 | 0.315 | 0.591 | MLE-2188-3375-B-1 |
2.188 | 3.375 | 0.315 | 0.669 | LWE-2188-3375-1-1 |
2.188 | 3.375 | 0.562 | 0.562 | LNE-2188-3375-1-1 |
2.188 | 3.375 | 0.591 | 0.591 | FNE-2188-3375-1-1 |
2.188 | 3.438 | 0.313 | 0.688 | LSE-2188-3438-1-1 |
2.188 | 3.438 | 0.313 | 0.688 | FSE-2188-3438-1-1 |
2.188 | 3.438 | 0.315 | 0.591 | MLE-2188-3438-B-1 |
2.188 | 3.438 | 0.315 | 0.669 | LWE-2188-3438-1-1 |
2.188 | 3.438 | 0.562 | 0.562 | LNE-2188-3438-1-1 |
2.188 | 3.438 | 0.591 | 0.591 | FNE-2188-3438-1-1 |
2.188 | 3.5 | 0.313 | 0.688 | LSE-2188-3500-1-1 |
2.188 | 3.5 | 0.313 | 0.688 | FSE-2188-3500-1-1 |
2.188 | 3.5 | 0.315 | 0.591 | MLE-2188-3500-B-1 |
2.188 | 3.5 | 0.315 | 0.669 | LWE-2188-3500-1-1 |
2.188 | 3.5 | 0.562 | 0.562 | LNE-2188-3500-1-1 |
2.188 | 3.5 | 0.591 | 0.591 | FNE-2188-3500-1-1 |
2.188 | 3.562 | 0.313 | 0.688 | FSE-2188-3562-1-1 |
2.188 | 3.562 | 0.562 | 0.562 | LNE-2188-3562-1-1 |
2.188 | 3.562 | 0.591 | 0.591 | FNE-2188-3562-1-1 |
2.188 | 3.563 | 0.313 | 0.688 | LSE-2188-3563-1-1 |
2.188 | 3.563 | 0.315 | 0.591 | MLE-2188-3563-B-1 |
2.188 | 3.563 | 0.315 | 0.669 | LWE-2188-3563-1-1 |
2.188 | 3.625 | 0.313 | 0.688 | LSE-2188-3625-1-1 |
2.188 | 3.625 | 0.313 | 0.688 | FSE-2188-3625-1-1 |
2.188 | 3.625 | 0.315 | 0.591 | MLE-2188-3625-B-1 |
Previous: 天益机电供应 Parker 轴端组合密封件i
Next: 天益机电供应 Parker 轴端组合密封件g