天益机电供应 Parker 轴端组合密封件i-液压技术
* from: * author: admin * time: 2024-04-10 9:48:03 * click: 25
Shaft Dia. | Bore Dia. | Total In | Total Seal | ProTech |
Bore Depth | Width | Part Number | ||
2.188 | 3.625 | 0.315 | 0.669 | LWE-2188-3625-1-1 |
2.188 | 3.625 | 0.562 | 0.562 | LNE-2188-3625-1-1 |
2.188 | 3.625 | 0.591 | 0.591 | FNE-2188-3625-1-1 |
2.188 | 3.688 | 0.313 | 0.688 | LSE-2188-3688-1-1 |
2.188 | 3.688 | 0.313 | 0.688 | FSE-2188-3688-1-1 |
2.188 | 3.688 | 0.315 | 0.591 | MLE-2188-3688-B-1 |
2.188 | 3.688 | 0.315 | 0.669 | LWE-2188-3688-1-1 |
2.188 | 3.688 | 0.562 | 0.562 | LNE-2188-3688-1-1 |
2.188 | 3.688 | 0.591 | 0.591 | FNE-2188-3688-1-1 |
2.25 | 2.75 | 0.315 | 0.591 | MLE-2250-2750-B-1 |
2.25 | 2.75 | 0.315 | 0.669 | LWE-2250-2750-1-1 |
2.25 | 2.813 | 0.315 | 0.591 | MLE-2250-2813-B-1 |
2.25 | 2.813 | 0.315 | 0.669 | LWE-2250-2813-1-1 |
2.25 | 2.875 | 0.313 | 0.688 | LSE-2250-2875-1-1 |
2.25 | 2.875 | 0.315 | 0.591 | MLE-2250-2875-B-1 |
2.25 | 2.875 | 0.315 | 0.669 | LWE-2250-2875-1-1 |
2.25 | 2.938 | 0.313 | 0.688 | LSE-2250-2938-1-1 |
2.25 | 2.938 | 0.315 | 0.591 | MLE-2250-2938-B-1 |
2.25 | 2.938 | 0.315 | 0.669 | LWE-2250-2938-1-1 |
2.25 | 3 | 0.313 | 0.688 | LSE-2250-3000-1-1 |
2.25 | 3 | 0.313 | 0.688 | FSE-2250-3000-1-1 |
2.25 | 3 | 0.315 | 0.591 | MLE-2250-3000-B-1 |
2.25 | 3 | 0.315 | 0.669 | LWE-2250-3000-1-1 |
2.25 | 3 | 0.562 | 0.562 | LNE-2250-3000-1-1 |
2.25 | 3 | 0.591 | 0.591 | FNE-2250-3000-1-1 |
2.25 | 3.062 | 0.313 | 0.688 | LSE-2250-3062-1-1 |
2.25 | 3.063 | 0.313 | 0.688 | FSE-2250-3063-1-1 |
2.25 | 3.063 | 0.315 | 0.591 | MLE-2250-3063-B-1 |
2.25 | 3.063 | 0.315 | 0.669 | LWE-2250-3063-1-1 |
2.25 | 3.063 | 0.562 | 0.562 | LNE-2250-3063-1-1 |
2.25 | 3.063 | 0.591 | 0.591 | FNE-2250-3063-1-1 |
2.25 | 3.125 | 0.313 | 0.688 | LSE-2250-3125-1-1 |
2.25 | 3.125 | 0.313 | 0.688 | FSE-2250-3125-1-1 |
2.25 | 3.125 | 0.315 | 0.591 | MLE-2250-3125-B-1 |
2.25 | 3.125 | 0.315 | 0.669 | LWE-2250-3125-1-1 |
2.25 | 3.125 | 0.562 | 0.562 | LNE-2250-3125-1-1 |
2.25 | 3.125 | 0.591 | 0.591 | FNE-2250-3125-1-1 |
2.25 | 3.188 | 0.313 | 0.688 | LSE-2250-3188-1-1 |
2.25 | 3.188 | 0.313 | 0.688 | FSE-2250-3188-1-1 |
2.25 | 3.188 | 0.315 | 0.591 | MLE-2250-3188-B-1 |
2.25 | 3.188 | 0.315 | 0.669 | LWE-2250-3188-1-1 |
2.25 | 3.188 | 0.562 | 0.562 | LNE-2250-3188-1-1 |
2.25 | 3.188 | 0.591 | 0.591 | FNE-2250-3188-1-1 |
2.25 | 3.25 | 0.313 | 0.688 | LSE-2250-3250-1-1 |
2.25 | 3.25 | 0.313 | 0.688 | FSE-2250-3250-1-1 |
2.25 | 3.25 | 0.315 | 0.591 | MLE-2250-3250-B-1 |
2.25 | 3.25 | 0.315 | 0.669 | LWE-2250-3250-1-1 |
2.25 | 3.25 | 0.562 | 0.562 | LNE-2250-3250-1-1 |
2.25 | 3.25 | 0.591 | 0.591 | FNE-2250-3250-1-1 |
2.25 | 3.312 | 0.313 | 0.688 | LSE-2250-3312-1-1 |
2.25 | 3.313 | 0.313 | 0.688 | FSE-2250-3313-1-1 |
2.25 | 3.313 | 0.315 | 0.591 | MLE-2250-3313-B-1 |
2.25 | 3.313 | 0.315 | 0.669 | LWE-2250-3313-1-1 |
2.25 | 3.313 | 0.562 | 0.562 | LNE-2250-3313-1-1 |
2.25 | 3.313 | 0.591 | 0.591 | FNE-2250-3313-1-1 |
2.25 | 3.375 | 0.313 | 0.688 | LSE-2250-3375-1-1 |
2.25 | 3.375 | 0.313 | 0.688 | FSE-2250-3375-1-1 |
2.25 | 3.375 | 0.315 | 0.591 | MLE-2250-3375-B-1 |
2.25 | 3.375 | 0.315 | 0.669 | LWE-2250-3375-1-1 |
2.25 | 3.375 | 0.562 | 0.562 | LNE-2250-3375-1-1 |
2.25 | 3.375 | 0.591 | 0.591 | FNE-2250-3375-1-1 |
2.25 | 3.437 | 0.313 | 0.688 | LSE-2250-3437-1-1 |
2.25 | 3.438 | 0.313 | 0.688 | FSE-2250-3438-1-1 |
2.25 | 3.438 | 0.315 | 0.591 | MLE-2250-3438-B-1 |
2.25 | 3.438 | 0.315 | 0.669 | LWE-2250-3438-1-1 |
2.25 | 3.438 | 0.562 | 0.562 | LNE-2250-3438-1-1 |
Shaft Dia. | Bore Dia. | Total In | Total Seal | ProTech |
Bore Depth | Width | Part Number | ||
2.25 | 3.438 | 0.591 | 0.591 | FNE-2250-3438-1-1 |
2.25 | 3.5 | 0.313 | 0.688 | LSE-2250-3500-1-1 |
2.25 | 3.5 | 0.313 | 0.688 | FSE-2250-3500-1-1 |
2.25 | 3.5 | 0.315 | 0.591 | MLE-2250-3500-B-1 |
2.25 | 3.5 | 0.315 | 0.669 | LWE-2250-3500-1-1 |
2.25 | 3.5 | 0.562 | 0.562 | LNE-2250-3500-1-1 |
2.25 | 3.5 | 0.591 | 0.591 | FNE-2250-3500-1-1 |
2.25 | 3.562 | 0.313 | 0.688 | LSE-2250-3562-1-1 |
2.25 | 3.563 | 0.313 | 0.688 | FSE-2250-3563-1-1 |
2.25 | 3.563 | 0.315 | 0.591 | MLE-2250-3563-B-1 |
2.25 | 3.563 | 0.315 | 0.669 | LWE-2250-3563-1-1 |
2.25 | 3.563 | 0.562 | 0.562 | LNE-2250-3563-1-1 |
2.25 | 3.563 | 0.591 | 0.591 | FNE-2250-3563-1-1 |
2.25 | 3.625 | 0.313 | 0.688 | LSE-2250-3625-1-1 |
2.25 | 3.625 | 0.313 | 0.688 | FSE-2250-3625-1-1 |
2.25 | 3.625 | 0.315 | 0.591 | MLE-2250-3625-B-1 |
2.25 | 3.625 | 0.315 | 0.669 | LWE-2250-3625-1-1 |
2.25 | 3.625 | 0.562 | 0.562 | LNE-2250-3625-1-1 |
2.25 | 3.625 | 0.591 | 0.591 | FNE-2250-3625-1-1 |
2.25 | 3.688 | 0.313 | 0.688 | LSE-2250-3688-1-1 |
2.25 | 3.688 | 0.313 | 0.688 | FSE-2250-3688-1-1 |
2.25 | 3.688 | 0.315 | 0.591 | MLE-2250-3688-B-1 |
2.25 | 3.688 | 0.315 | 0.669 | LWE-2250-3688-1-1 |
2.25 | 3.688 | 0.562 | 0.562 | LNE-2250-3688-1-1 |
2.25 | 3.688 | 0.591 | 0.591 | FNE-2250-3688-1-1 |
2.25 | 3.75 | 0.313 | 0.688 | LSE-2250-3750-1-1 |
2.25 | 3.75 | 0.313 | 0.688 | FSE-2250-3750-1-1 |
2.25 | 3.75 | 0.315 | 0.591 | MLE-2250-3750-B-1 |
2.25 | 3.75 | 0.315 | 0.669 | LWE-2250-3750-1-1 |
2.25 | 3.75 | 0.562 | 0.562 | LNE-2250-3750-1-1 |
2.25 | 3.75 | 0.591 | 0.591 | FNE-2250-3750-1-1 |
2.313 | 2.813 | 0.315 | 0.591 | MLE-2313-2813-B-1 |
2.313 | 2.813 | 0.315 | 0.669 | LWE-2313-2813-1-1 |
2.313 | 2.875 | 0.315 | 0.591 | MLE-2313-2875-B-1 |
2.313 | 2.875 | 0.315 | 0.669 | LWE-2313-2875-1-1 |
2.313 | 2.938 | 0.313 | 0.688 | LSE-2313-2938-1-1 |
2.313 | 2.938 | 0.315 | 0.591 | MLE-2313-2938-B-1 |
2.313 | 2.938 | 0.315 | 0.669 | LWE-2313-2938-1-1 |
2.313 | 3 | 0.313 | 0.688 | LSE-2313-3000-1-1 |
2.313 | 3 | 0.313 | 0.688 | FSE-2313-3000-1-1 |
2.313 | 3 | 0.315 | 0.591 | MLE-2313-3000-B-1 |
2.313 | 3 | 0.315 | 0.669 | LWE-2313-3000-1-1 |
2.313 | 3 | 0.562 | 0.562 | LNE-2313-3000-1-1 |
2.313 | 3 | 0.591 | 0.591 | FNE-2313-3000-1-1 |
2.313 | 3.063 | 0.313 | 0.688 | LSE-2313-3063-1-1 |
2.313 | 3.063 | 0.313 | 0.688 | FSE-2313-3063-1-1 |
2.313 | 3.063 | 0.315 | 0.591 | MLE-2313-3063-B-1 |
2.313 | 3.063 | 0.315 | 0.669 | LWE-2313-3063-1-1 |
2.313 | 3.063 | 0.562 | 0.562 | LNE-2313-3063-1-1 |
2.313 | 3.063 | 0.591 | 0.591 | FNE-2313-3063-1-1 |
2.313 | 3.125 | 0.313 | 0.688 | LSE-2313-3125-1-1 |
2.313 | 3.125 | 0.313 | 0.688 | FSE-2313-3125-1-1 |
2.313 | 3.125 | 0.315 | 0.591 | MLE-2313-3125-B-1 |
2.313 | 3.125 | 0.315 | 0.669 | LWE-2313-3125-1-1 |
2.313 | 3.125 | 0.562 | 0.562 | LNE-2313-3125-1-1 |
2.313 | 3.125 | 0.591 | 0.591 | FNE-2313-3125-1-1 |
2.313 | 3.188 | 0.313 | 0.688 | LSE-2313-3188-1-1 |
2.313 | 3.188 | 0.313 | 0.688 | FSE-2313-3188-1-1 |
2.313 | 3.188 | 0.315 | 0.591 | MLE-2313-3188-B-1 |
2.313 | 3.188 | 0.315 | 0.669 | LWE-2313-3188-1-1 |
2.313 | 3.188 | 0.562 | 0.562 | LNE-2313-3188-1-1 |
2.313 | 3.188 | 0.591 | 0.591 | FNE-2313-3188-1-1 |
2.313 | 3.25 | 0.313 | 0.688 | LSE-2313-3250-1-1 |
2.313 | 3.25 | 0.313 | 0.688 | FSE-2313-3250-1-1 |
2.313 | 3.25 | 0.315 | 0.591 | MLE-2313-3250-B-1 |
2.313 | 3.25 | 0.315 | 0.669 | LWE-2313-3250-1-1 |
Previous: 天益机电供应 Parker 轴端组合密封件j
Next: 天益机电供应 Parker 轴端组合密封件h