天益机电供应 Parker 轴端组合密封件g-液压技术
* from: * author: admin * time: 2024-04-10 9:46:42 * click: 37
Shaft Dia. | Bore Dia. | Total In | Total Seal | ProTech |
Bore Depth | Width | Part Number | ||
2 | 3.438 | 0.315 | 0.669 | LWE-2000-3438-1-1 |
2 | 3.438 | 0.562 | 0.562 | LNE-2000-3438-1-1 |
2 | 3.438 | 0.591 | 0.591 | FNE-2000-3438-1-1 |
2 | 3.5 | 0.313 | 0.688 | LSE-2000-3500-1-1 |
2 | 3.5 | 0.313 | 0.688 | FSE-2000-3500-1-1 |
2 | 3.5 | 0.315 | 0.591 | MLE-2000-3500-B-1 |
2 | 3.5 | 0.315 | 0.669 | LWE-2000-3500-1-1 |
2 | 3.5 | 0.562 | 0.562 | LNE-2000-3500-1-1 |
2 | 3.5 | 0.591 | 0.591 | FNE-2000-3500-1-1 |
2.062 | 2.687 | 0.313 | 0.688 | LSE-2062-2687-1-1 |
2.062 | 2.75 | 0.313 | 0.688 | LSE-2062-2750-1-1 |
2.062 | 2.812 | 0.313 | 0.688 | LSE-2062-2812-1-1 |
2.062 | 2.875 | 0.313 | 0.688 | LSE-2062-2875-1-1 |
2.062 | 2.937 | 0.313 | 0.688 | LSE-2062-2937-1-1 |
2.062 | 3 | 0.313 | 0.688 | LSE-2062-3000-1-1 |
2.062 | 3.062 | 0.313 | 0.688 | LSE-2062-3062-1-1 |
2.062 | 3.125 | 0.313 | 0.688 | LSE-2062-3125-1-1 |
2.062 | 3.187 | 0.313 | 0.688 | LSE-2062-3187-1-1 |
2.062 | 3.25 | 0.313 | 0.688 | LSE-2062-3250-1-1 |
2.062 | 3.312 | 0.313 | 0.688 | LSE-2062-3312-1-1 |
2.062 | 3.375 | 0.313 | 0.688 | LSE-2062-3375-1-1 |
2.062 | 3.437 | 0.313 | 0.688 | LSE-2062-3437-1-1 |
2.062 | 3.5 | 0.313 | 0.688 | LSE-2062-3500-1-1 |
2.062 | 3.562 | 0.313 | 0.688 | LSE-2062-3562-1-1 |
2.063 | 2.563 | 0.315 | 0.591 | MLE-2063-2563-B-1 |
2.063 | 2.563 | 0.315 | 0.669 | LWE-2063-2563-1-1 |
2.063 | 2.625 | 0.315 | 0.591 | MLE-2063-2625-B-1 |
2.063 | 2.625 | 0.315 | 0.669 | LWE-2063-2625-1-1 |
2.063 | 2.688 | 0.315 | 0.591 | MLE-2063-2688-B-1 |
2.063 | 2.688 | 0.315 | 0.669 | LWE-2063-2688-1-1 |
2.063 | 2.75 | 0.315 | 0.591 | MLE-2063-2750-B-1 |
2.063 | 2.75 | 0.315 | 0.669 | LWE-2063-2750-1-1 |
2.063 | 2.812 | 0.313 | 0.688 | FSE-2063-2812-1-1 |
2.063 | 2.812 | 0.562 | 0.562 | LNE-2063-2812-1-1 |
2.063 | 2.812 | 0.591 | 0.591 | FNE-2063-2812-1-1 |
2.063 | 2.813 | 0.315 | 0.591 | MLE-2063-2813-B-1 |
2.063 | 2.813 | 0.315 | 0.669 | LWE-2063-2813-1-1 |
2.063 | 2.875 | 0.313 | 0.688 | FSE-2063-2875-1-1 |
2.063 | 2.875 | 0.315 | 0.591 | MLE-2063-2875-B-1 |
2.063 | 2.875 | 0.315 | 0.669 | LWE-2063-2875-1-1 |
2.063 | 2.875 | 0.562 | 0.562 | LNE-2063-2875-1-1 |
2.063 | 2.875 | 0.591 | 0.591 | FNE-2063-2875-1-1 |
2.063 | 2.938 | 0.313 | 0.688 | FSE-2063-2938-1-1 |
2.063 | 2.938 | 0.315 | 0.591 | MLE-2063-2938-B-1 |
2.063 | 2.938 | 0.315 | 0.669 | LWE-2063-2938-1-1 |
2.063 | 2.938 | 0.562 | 0.562 | LNE-2063-2938-1-1 |
2.063 | 2.938 | 0.591 | 0.591 | FNE-2063-2938-1-1 |
2.063 | 3 | 0.313 | 0.688 | FSE-2063-3000-1-1 |
2.063 | 3 | 0.315 | 0.591 | MLE-2063-3000-B-1 |
2.063 | 3 | 0.315 | 0.669 | LWE-2063-3000-1-1 |
2.063 | 3 | 0.562 | 0.562 | LNE-2063-3000-1-1 |
2.063 | 3 | 0.591 | 0.591 | FNE-2063-3000-1-1 |
2.063 | 3.063 | 0.313 | 0.688 | FSE-2063-3063-1-1 |
2.063 | 3.063 | 0.315 | 0.591 | MLE-2063-3063-B-1 |
2.063 | 3.063 | 0.315 | 0.669 | LWE-2063-3063-1-1 |
2.063 | 3.063 | 0.562 | 0.562 | LNE-2063-3063-1-1 |
2.063 | 3.063 | 0.591 | 0.591 | FNE-2063-3063-1-1 |
2.063 | 3.125 | 0.313 | 0.688 | FSE-2063-3125-1-1 |
2.063 | 3.125 | 0.315 | 0.591 | MLE-2063-3125-B-1 |
2.063 | 3.125 | 0.315 | 0.669 | LWE-2063-3125-1-1 |
2.063 | 3.125 | 0.562 | 0.562 | LNE-2063-3125-1-1 |
2.063 | 3.125 | 0.591 | 0.591 | FNE-2063-3125-1-1 |
2.063 | 3.188 | 0.313 | 0.688 | FSE-2063-3188-1-1 |
2.063 | 3.188 | 0.315 | 0.591 | MLE-2063-3188-B-1 |
2.063 | 3.188 | 0.315 | 0.669 | LWE-2063-3188-1-1 |
2.063 | 3.188 | 0.562 | 0.562 | LNE-2063-3188-1-1 |
Shaft Dia. | Bore Dia. | Total In | Total Seal | ProTech |
Bore Depth | Width | Part Number | ||
2.063 | 3.188 | 0.591 | 0.591 | FNE-2063-3188-1-1 |
2.063 | 3.25 | 0.313 | 0.688 | FSE-2063-3250-1-1 |
2.063 | 3.25 | 0.315 | 0.591 | MLE-2063-3250-B-1 |
2.063 | 3.25 | 0.315 | 0.669 | LWE-2063-3250-1-1 |
2.063 | 3.25 | 0.562 | 0.562 | LNE-2063-3250-1-1 |
2.063 | 3.25 | 0.591 | 0.591 | FNE-2063-3250-1-1 |
2.063 | 3.313 | 0.313 | 0.688 | FSE-2063-3313-1-1 |
2.063 | 3.313 | 0.315 | 0.591 | MLE-2063-3313-B-1 |
2.063 | 3.313 | 0.315 | 0.669 | LWE-2063-3313-1-1 |
2.063 | 3.313 | 0.562 | 0.562 | LNE-2063-3313-1-1 |
2.063 | 3.313 | 0.591 | 0.591 | FNE-2063-3313-1-1 |
2.063 | 3.375 | 0.313 | 0.688 | FSE-2063-3375-1-1 |
2.063 | 3.375 | 0.315 | 0.591 | MLE-2063-3375-B-1 |
2.063 | 3.375 | 0.315 | 0.669 | LWE-2063-3375-1-1 |
2.063 | 3.375 | 0.562 | 0.562 | LNE-2063-3375-1-1 |
2.063 | 3.375 | 0.591 | 0.591 | FNE-2063-3375-1-1 |
2.063 | 3.438 | 0.313 | 0.688 | FSE-2063-3438-1-1 |
2.063 | 3.438 | 0.315 | 0.591 | MLE-2063-3438-B-1 |
2.063 | 3.438 | 0.315 | 0.669 | LWE-2063-3438-1-1 |
2.063 | 3.438 | 0.562 | 0.562 | LNE-2063-3438-1-1 |
2.063 | 3.438 | 0.591 | 0.591 | FNE-2063-3438-1-1 |
2.063 | 3.5 | 0.313 | 0.688 | FSE-2063-3500-1-1 |
2.063 | 3.5 | 0.315 | 0.591 | MLE-2063-3500-B-1 |
2.063 | 3.5 | 0.315 | 0.669 | LWE-2063-3500-1-1 |
2.063 | 3.5 | 0.562 | 0.562 | LNE-2063-3500-1-1 |
2.063 | 3.5 | 0.591 | 0.591 | FNE-2063-3500-1-1 |
2.063 | 3.563 | 0.313 | 0.688 | FSE-2063-3563-1-1 |
2.063 | 3.563 | 0.315 | 0.591 | MLE-2063-3563-B-1 |
2.063 | 3.563 | 0.315 | 0.669 | LWE-2063-3563-1-1 |
2.063 | 3.563 | 0.562 | 0.562 | LNE-2063-3563-1-1 |
2.063 | 3.563 | 0.591 | 0.591 | FNE-2063-3563-1-1 |
2.125 | 2.625 | 0.315 | 0.591 | MLE-2125-2625-B-1 |
2.125 | 2.625 | 0.315 | 0.669 | LWE-2125-2625-1-1 |
2.125 | 2.688 | 0.315 | 0.591 | MLE-2125-2688-B-1 |
2.125 | 2.688 | 0.315 | 0.669 | LWE-2125-2688-1-1 |
2.125 | 2.75 | 0.313 | 0.688 | LSE-2125-2750-1-1 |
2.125 | 2.75 | 0.315 | 0.591 | MLE-2125-2750-B-1 |
2.125 | 2.75 | 0.315 | 0.669 | LWE-2125-2750-1-1 |
2.125 | 2.812 | 0.313 | 0.688 | LSE-2125-2812-1-1 |
2.125 | 2.813 | 0.315 | 0.591 | MLE-2125-2813-B-1 |
2.125 | 2.813 | 0.315 | 0.669 | LWE-2125-2813-1-1 |
2.125 | 2.875 | 0.313 | 0.688 | LSE-2125-2875-1-1 |
2.125 | 2.875 | 0.313 | 0.688 | FSE-2125-2875-1-1 |
2.125 | 2.875 | 0.315 | 0.591 | MLE-2125-2875-B-1 |
2.125 | 2.875 | 0.315 | 0.669 | LWE-2125-2875-1-1 |
2.125 | 2.875 | 0.562 | 0.562 | LNE-2125-2875-1-1 |
2.125 | 2.875 | 0.591 | 0.591 | FNE-2125-2875-1-1 |
2.125 | 2.938 | 0.313 | 0.688 | LSE-2125-2938-1-1 |
2.125 | 2.938 | 0.313 | 0.688 | FSE-2125-2938-1-1 |
2.125 | 2.938 | 0.315 | 0.591 | MLE-2125-2938-B-1 |
2.125 | 2.938 | 0.315 | 0.669 | LWE-2125-2938-1-1 |
2.125 | 2.938 | 0.562 | 0.562 | LNE-2125-2938-1-1 |
2.125 | 2.938 | 0.591 | 0.591 | FNE-2125-2938-1-1 |
2.125 | 3 | 0.313 | 0.688 | LSE-2125-3000-1-1 |
2.125 | 3 | 0.313 | 0.688 | FSE-2125-3000-1-1 |
2.125 | 3 | 0.315 | 0.591 | MLE-2125-3000-B-1 |
2.125 | 3 | 0.315 | 0.669 | LWE-2125-3000-1-1 |
2.125 | 3 | 0.562 | 0.562 | LNE-2125-3000-1-1 |
2.125 | 3 | 0.591 | 0.591 | FNE-2125-3000-1-1 |
2.125 | 3.062 | 0.313 | 0.688 | LSE-2125-3062-1-1 |
2.125 | 3.063 | 0.313 | 0.688 | FSE-2125-3063-1-1 |
2.125 | 3.063 | 0.315 | 0.591 | MLE-2125-3063-B-1 |
2.125 | 3.063 | 0.315 | 0.669 | LWE-2125-3063-1-1 |
2.125 | 3.063 | 0.562 | 0.562 | LNE-2125-3063-1-1 |
2.125 | 3.063 | 0.591 | 0.591 | FNE-2125-3063-1-1 |
2.125 | 3.125 | 0.313 | 0.688 | LSE-2125-3125-1-1 |
Previous: 天益机电供应 Parker 轴端组合密封件h
Next: 天益机电供应 Parker 轴端组合密封件f