天益机电供应 Parker 轴端组合密封件f-液压技术
* from: * author: admin * time: 2024-04-10 9:46:07 * click: 44
Shaft Dia. | Bore Dia. | Total In | Total Seal | ProTech |
Bore Depth | Width | Part Number | ||
1.938 | 2.875 | 0.313 | 0.688 | FSE-1938-2875-1-1 |
1.938 | 2.875 | 0.315 | 0.591 | MLE-1938-2875-B-1 |
1.938 | 2.875 | 0.315 | 0.669 | LWE-1938-2875-1-1 |
1.938 | 2.875 | 0.562 | 0.562 | LNE-1938-2875-1-1 |
1.938 | 2.875 | 0.591 | 0.591 | FNE-1938-2875-1-1 |
1.938 | 2.938 | 0.313 | 0.688 | LSE-1938-2938-1-1 |
1.938 | 2.938 | 0.313 | 0.688 | FSE-1938-2938-1-1 |
1.938 | 2.938 | 0.315 | 0.591 | MLE-1938-2938-B-1 |
1.938 | 2.938 | 0.315 | 0.669 | LWE-1938-2938-1-1 |
1.938 | 2.938 | 0.562 | 0.562 | LNE-1938-2938-1-1 |
1.938 | 2.938 | 0.591 | 0.591 | FNE-1938-2938-1-1 |
1.938 | 3 | 0.313 | 0.688 | LSE-1938-3000-1-1 |
1.938 | 3 | 0.313 | 0.688 | FSE-1938-3000-1-1 |
1.938 | 3 | 0.315 | 0.591 | MLE-1938-3000-B-1 |
1.938 | 3 | 0.315 | 0.669 | LWE-1938-3000-1-1 |
1.938 | 3 | 0.562 | 0.562 | LNE-1938-3000-1-1 |
1.938 | 3 | 0.591 | 0.591 | FNE-1938-3000-1-1 |
1.938 | 3.063 | 0.313 | 0.688 | LSE-1938-3063-1-1 |
1.938 | 3.063 | 0.313 | 0.688 | FSE-1938-3063-1-1 |
1.938 | 3.063 | 0.315 | 0.591 | MLE-1938-3063-B-1 |
1.938 | 3.063 | 0.315 | 0.669 | LWE-1938-3063-1-1 |
1.938 | 3.063 | 0.562 | 0.562 | LNE-1938-3063-1-1 |
1.938 | 3.063 | 0.591 | 0.591 | FNE-1938-3063-1-1 |
1.938 | 3.125 | 0.313 | 0.688 | LSE-1938-3125-1-1 |
1.938 | 3.125 | 0.313 | 0.688 | FSE-1938-3125-1-1 |
1.938 | 3.125 | 0.315 | 0.591 | MLE-1938-3125-B-1 |
1.938 | 3.125 | 0.315 | 0.669 | LWE-1938-3125-1-1 |
1.938 | 3.125 | 0.562 | 0.562 | LNE-1938-3125-1-1 |
1.938 | 3.125 | 0.591 | 0.591 | FNE-1938-3125-1-1 |
1.938 | 3.188 | 0.313 | 0.688 | LSE-1938-3188-1-1 |
1.938 | 3.188 | 0.313 | 0.688 | FSE-1938-3188-1-1 |
1.938 | 3.188 | 0.315 | 0.591 | MLE-1938-3188-B-1 |
1.938 | 3.188 | 0.315 | 0.669 | LWE-1938-3188-1-1 |
1.938 | 3.188 | 0.562 | 0.562 | LNE-1938-3188-1-1 |
1.938 | 3.188 | 0.591 | 0.591 | FNE-1938-3188-1-1 |
1.938 | 3.25 | 0.313 | 0.688 | LSE-1938-3250-1-1 |
1.938 | 3.25 | 0.313 | 0.688 | FSE-1938-3250-1-1 |
1.938 | 3.25 | 0.315 | 0.591 | MLE-1938-3250-B-1 |
1.938 | 3.25 | 0.315 | 0.669 | LWE-1938-3250-1-1 |
1.938 | 3.25 | 0.562 | 0.562 | LNE-1938-3250-1-1 |
1.938 | 3.25 | 0.591 | 0.591 | FNE-1938-3250-1-1 |
1.938 | 3.313 | 0.313 | 0.688 | LSE-1938-3313-1-1 |
1.938 | 3.313 | 0.313 | 0.688 | FSE-1938-3313-1-1 |
1.938 | 3.313 | 0.315 | 0.591 | MLE-1938-3313-B-1 |
1.938 | 3.313 | 0.315 | 0.669 | LWE-1938-3313-1-1 |
1.938 | 3.313 | 0.562 | 0.562 | LNE-1938-3313-1-1 |
1.938 | 3.313 | 0.591 | 0.591 | FNE-1938-3313-1-1 |
1.938 | 3.375 | 0.313 | 0.688 | LSE-1938-3375-1-1 |
1.938 | 3.375 | 0.313 | 0.688 | FSE-1938-3375-1-1 |
1.938 | 3.375 | 0.315 | 0.591 | MLE-1938-3375-B-1 |
1.938 | 3.375 | 0.315 | 0.669 | LWE-1938-3375-1-1 |
1.938 | 3.375 | 0.562 | 0.562 | LNE-1938-3375-1-1 |
1.938 | 3.375 | 0.591 | 0.591 | FNE-1938-3375-1-1 |
1.938 | 3.438 | 0.313 | 0.688 | LSE-1938-3438-1-1 |
1.938 | 3.438 | 0.313 | 0.688 | FSE-1938-3438-1-1 |
1.938 | 3.438 | 0.315 | 0.591 | MLE-1938-3438-B-1 |
1.938 | 3.438 | 0.315 | 0.669 | LWE-1938-3438-1-1 |
1.938 | 3.438 | 0.562 | 0.562 | LNE-1938-3438-1-1 |
1.938 | 3.438 | 0.591 | 0.591 | FNE-1938-3438-1-1 |
2 | 2.5 | 0.315 | 0.591 | MLE-2000-2500-B-1 |
2 | 2.5 | 0.315 | 0.669 | LWE-2000-2500-1-1 |
2 | 2.563 | 0.315 | 0.591 | MLE-2000-2563-B-1 |
2 | 2.563 | 0.315 | 0.669 | LWE-2000-2563-1-1 |
2 | 2.625 | 0.313 | 0.688 | LSE-2000-2625-1-1 |
2 | 2.625 | 0.315 | 0.591 | MLE-2000-2625-B-1 |
2 | 2.625 | 0.315 | 0.669 | LWE-2000-2625-1-1 |
Shaft Dia. | Bore Dia. | Total In | Total Seal | ProTech |
Bore Depth | Width | Part Number | ||
2 | 2.688 | 0.313 | 0.688 | LSE-2000-2688-1-1 |
2 | 2.688 | 0.315 | 0.591 | MLE-2000-2688-B-1 |
2 | 2.688 | 0.315 | 0.669 | LWE-2000-2688-1-1 |
2 | 2.75 | 0.313 | 0.688 | LSE-2000-2750-1-1 |
2 | 2.75 | 0.313 | 0.688 | FSE-2000-2750-1-1 |
2 | 2.75 | 0.315 | 0.591 | MLE-2000-2750-B-1 |
2 | 2.75 | 0.315 | 0.669 | LWE-2000-2750-1-1 |
2 | 2.75 | 0.562 | 0.562 | LNE-2000-2750-1-1 |
2 | 2.75 | 0.591 | 0.591 | FNE-2000-2750-1-1 |
2 | 2.813 | 0.313 | 0.688 | LSE-2000-2813-1-1 |
2 | 2.813 | 0.315 | 0.591 | MLE-2000-2813-B-1 |
2 | 2.813 | 0.315 | 0.669 | LWE-2000-2813-1-1 |
2 | 2.875 | 0.313 | 0.688 | LSE-2000-2875-1-1 |
2 | 2.875 | 0.315 | 0.591 | MLE-2000-2875-B-1 |
2 | 2.875 | 0.315 | 0.669 | LWE-2000-2875-1-1 |
2 | 2.938 | 0.313 | 0.688 | LSE-2000-2938-1-1 |
2 | 2.938 | 0.313 | 0.688 | FSE-2000-2938-1-1 |
2 | 2.938 | 0.315 | 0.591 | MLE-2000-2938-B-1 |
2 | 2.938 | 0.315 | 0.669 | LWE-2000-2938-1-1 |
2 | 2.938 | 0.562 | 0.562 | LNE-2000-2938-1-1 |
2 | 2.938 | 0.591 | 0.591 | FNE-2000-2938-1-1 |
2 | 3 | 0.313 | 0.688 | LSE-2000-3000-1-1 |
2 | 3 | 0.313 | 0.688 | FSE-2000-3000-1-1 |
2 | 3 | 0.315 | 0.591 | MLE-2000-3000-B-1 |
2 | 3 | 0.315 | 0.669 | LWE-2000-3000-1-1 |
2 | 3 | 0.562 | 0.562 | LNE-2000-3000-1-1 |
2 | 3 | 0.591 | 0.591 | FNE-2000-3000-1-1 |
2 | 3.062 | 0.313 | 0.688 | LSE-2000-3062-1-1 |
2 | 3.062 | 0.313 | 0.688 | FSE-2000-3062-1-1 |
2 | 3.062 | 0.562 | 0.562 | LNE-2000-3062-1-1 |
2 | 3.062 | 0.591 | 0.591 | FNE-2000-3062-1-1 |
2 | 3.063 | 0.315 | 0.591 | MLE-2000-3063-B-1 |
2 | 3.063 | 0.315 | 0.669 | LWE-2000-3063-1-1 |
2 | 3.125 | 0.313 | 0.688 | LSE-2000-3125-1-1 |
2 | 3.125 | 0.313 | 0.688 | FSE-2000-3125-1-1 |
2 | 3.125 | 0.315 | 0.591 | MLE-2000-3125-B-1 |
2 | 3.125 | 0.315 | 0.669 | LWE-2000-3125-1-1 |
2 | 3.125 | 0.562 | 0.562 | LNE-2000-3125-1-1 |
2 | 3.125 | 0.591 | 0.591 | FNE-2000-3125-1-1 |
2 | 3.188 | 0.313 | 0.688 | LSE-2000-3188-1-1 |
2 | 3.188 | 0.313 | 0.688 | FSE-2000-3188-1-1 |
2 | 3.188 | 0.315 | 0.591 | MLE-2000-3188-B-1 |
2 | 3.188 | 0.315 | 0.669 | LWE-2000-3188-1-1 |
2 | 3.188 | 0.562 | 0.562 | LNE-2000-3188-1-1 |
2 | 3.188 | 0.591 | 0.591 | FNE-2000-3188-1-1 |
2 | 3.25 | 0.313 | 0.688 | LSE-2000-3250-1-1 |
2 | 3.25 | 0.313 | 0.688 | FSE-2000-3250-1-1 |
2 | 3.25 | 0.315 | 0.591 | MLE-2000-3250-B-1 |
2 | 3.25 | 0.315 | 0.669 | LWE-2000-3250-1-1 |
2 | 3.25 | 0.562 | 0.562 | LNE-2000-3250-1-1 |
2 | 3.25 | 0.591 | 0.591 | FNE-2000-3250-1-1 |
2 | 3.312 | 0.313 | 0.688 | LSE-2000-3312-1-1 |
2 | 3.312 | 0.313 | 0.688 | FSE-2000-3312-1-1 |
2 | 3.312 | 0.562 | 0.562 | LNE-2000-3312-1-1 |
2 | 3.312 | 0.591 | 0.591 | FNE-2000-3312-1-1 |
2 | 3.313 | 0.315 | 0.591 | MLE-2000-3313-B-1 |
2 | 3.313 | 0.315 | 0.669 | LWE-2000-3313-1-1 |
2 | 3.375 | 0.313 | 0.688 | LSE-2000-3375-1-1 |
2 | 3.375 | 0.313 | 0.688 | FSE-2000-3375-1-1 |
2 | 3.375 | 0.315 | 0.591 | MLE-2000-3375-B-1 |
2 | 3.375 | 0.315 | 0.669 | LWE-2000-3375-1-1 |
2 | 3.375 | 0.562 | 0.562 | LNE-2000-3375-1-1 |
2 | 3.375 | 0.591 | 0.591 | FNE-2000-3375-1-1 |
2 | 3.438 | 0.313 | 0.688 | LSE-2000-3438-1-1 |
2 | 3.438 | 0.313 | 0.688 | FSE-2000-3438-1-1 |
2 | 3.438 | 0.315 | 0.591 | MLE-2000-3438-B-1 |
Previous: 天益机电供应 Parker 轴端组合密封件g
Next: 天益机电供应 Parker 轴端组合密封件e