天益机电供应 Parker 轴端组合密封件d-液压技术
* from: * author: admin * time: 2024-04-10 9:44:38 * click: 39
Shaft Dia. | Bore Dia. | Total In | Total Seal | ProTech |
Bore Depth | Width | Part Number | ||
1.75 | 2.688 | 0.313 | 0.688 | FSE-1750-2688-1-1 |
1.75 | 2.688 | 0.315 | 0.591 | MLE-1750-2688-B-1 |
1.75 | 2.688 | 0.315 | 0.669 | LWE-1750-2688-1-1 |
1.75 | 2.688 | 0.562 | 0.562 | LNE-1750-2688-1-1 |
1.75 | 2.688 | 0.591 | 0.591 | FNE-1750-2688-1-1 |
1.75 | 2.75 | 0.313 | 0.688 | LSE-1750-2750-1-1 |
1.75 | 2.75 | 0.313 | 0.688 | FSE-1750-2750-1-1 |
1.75 | 2.75 | 0.315 | 0.591 | MLE-1750-2750-B-1 |
1.75 | 2.75 | 0.315 | 0.669 | LWE-1750-2750-1-1 |
1.75 | 2.75 | 0.562 | 0.562 | LNE-1750-2750-1-1 |
1.75 | 2.75 | 0.591 | 0.591 | FNE-1750-2750-1-1 |
1.75 | 2.812 | 0.313 | 0.688 | LSE-1750-2812-1-1 |
1.75 | 2.812 | 0.313 | 0.688 | FSE-1750-2812-1-1 |
1.75 | 2.812 | 0.562 | 0.562 | LNE-1750-2812-1-1 |
1.75 | 2.812 | 0.591 | 0.591 | FNE-1750-2812-1-1 |
1.75 | 2.813 | 0.315 | 0.591 | MLE-1750-2813-B-1 |
1.75 | 2.813 | 0.315 | 0.669 | LWE-1750-2813-1-1 |
1.75 | 2.875 | 0.313 | 0.688 | LSE-1750-2875-1-1 |
1.75 | 2.875 | 0.313 | 0.688 | FSE-1750-2875-1-1 |
1.75 | 2.875 | 0.315 | 0.591 | MLE-1750-2875-B-1 |
1.75 | 2.875 | 0.315 | 0.669 | LWE-1750-2875-1-1 |
1.75 | 2.875 | 0.562 | 0.562 | LNE-1750-2875-1-1 |
1.75 | 2.875 | 0.591 | 0.591 | FNE-1750-2875-1-1 |
1.75 | 2.938 | 0.313 | 0.688 | LSE-1750-2938-1-1 |
1.75 | 2.938 | 0.313 | 0.688 | FSE-1750-2938-1-1 |
1.75 | 2.938 | 0.315 | 0.591 | MLE-1750-2938-B-1 |
1.75 | 2.938 | 0.315 | 0.669 | LWE-1750-2938-1-1 |
1.75 | 2.938 | 0.562 | 0.562 | LNE-1750-2938-1-1 |
1.75 | 2.938 | 0.591 | 0.591 | FNE-1750-2938-1-1 |
1.75 | 3 | 0.313 | 0.688 | LSE-1750-3000-1-1 |
1.75 | 3 | 0.313 | 0.688 | FSE-1750-3000-1-1 |
1.75 | 3 | 0.315 | 0.591 | MLE-1750-3000-B-1 |
1.75 | 3 | 0.315 | 0.669 | LWE-1750-3000-1-1 |
1.75 | 3 | 0.562 | 0.562 | LNE-1750-3000-1-1 |
1.75 | 3 | 0.591 | 0.591 | FNE-1750-3000-1-1 |
1.75 | 3.062 | 0.313 | 0.688 | LSE-1750-3062-1-1 |
1.75 | 3.062 | 0.313 | 0.688 | FSE-1750-3062-1-1 |
1.75 | 3.062 | 0.562 | 0.562 | LNE-1750-3062-1-1 |
1.75 | 3.062 | 0.591 | 0.591 | FNE-1750-3062-1-1 |
1.75 | 3.063 | 0.315 | 0.591 | MLE-1750-3063-B-1 |
1.75 | 3.063 | 0.315 | 0.669 | LWE-1750-3063-1-1 |
1.75 | 3.125 | 0.313 | 0.688 | LSE-1750-3125-1-1 |
1.75 | 3.125 | 0.313 | 0.688 | FSE-1750-3125-1-1 |
1.75 | 3.125 | 0.315 | 0.591 | MLE-1750-3125-B-1 |
1.75 | 3.125 | 0.315 | 0.669 | LWE-1750-3125-1-1 |
1.75 | 3.125 | 0.562 | 0.562 | LNE-1750-3125-1-1 |
1.75 | 3.125 | 0.591 | 0.591 | FNE-1750-3125-1-1 |
1.75 | 3.188 | 0.313 | 0.688 | LSE-1750-3188-1-1 |
1.75 | 3.188 | 0.313 | 0.688 | FSE-1750-3188-1-1 |
1.75 | 3.188 | 0.315 | 0.591 | MLE-1750-3188-B-1 |
1.75 | 3.188 | 0.315 | 0.669 | LWE-1750-3188-1-1 |
1.75 | 3.188 | 0.562 | 0.562 | LNE-1750-3188-1-1 |
1.75 | 3.188 | 0.591 | 0.591 | FNE-1750-3188-1-1 |
1.75 | 3.25 | 0.313 | 0.688 | LSE-1750-3250-1-1 |
1.75 | 3.25 | 0.313 | 0.688 | FSE-1750-3250-1-1 |
1.75 | 3.25 | 0.315 | 0.591 | MLE-1750-3250-B-1 |
1.75 | 3.25 | 0.315 | 0.669 | LWE-1750-3250-1-1 |
1.75 | 3.25 | 0.562 | 0.562 | LNE-1750-3250-1-1 |
1.75 | 3.25 | 0.591 | 0.591 | FNE-1750-3250-1-1 |
1.812 | 2.437 | 0.313 | 0.688 | LSE-1812-2437-1-1 |
1.812 | 2.5 | 0.313 | 0.688 | LSE-1812-2500-1-1 |
1.812 | 2.562 | 0.313 | 0.688 | LSE-1812-2562-1-1 |
1.812 | 2.625 | 0.313 | 0.688 | LSE-1812-2625-1-1 |
1.812 | 2.687 | 0.313 | 0.688 | LSE-1812-2687-1-1 |
1.812 | 2.75 | 0.313 | 0.688 | LSE-1812-2750-1-1 |
1.812 | 2.812 | 0.313 | 0.688 | LSE-1812-2812-1-1 |
Shaft Dia. | Bore Dia. | Total In | Total Seal | ProTech |
Bore Depth | Width | Part Number | ||
1.812 | 2.875 | 0.313 | 0.688 | LSE-1812-2875-1-1 |
1.812 | 2.937 | 0.313 | 0.688 | LSE-1812-2937-1-1 |
1.812 | 3 | 0.313 | 0.688 | LSE-1812-3000-1-1 |
1.812 | 3.062 | 0.313 | 0.688 | LSE-1812-3062-1-1 |
1.812 | 3.125 | 0.313 | 0.688 | LSE-1812-3125-1-1 |
1.812 | 3.187 | 0.313 | 0.688 | LSE-1812-3187-1-1 |
1.812 | 3.25 | 0.313 | 0.688 | LSE-1812-3250-1-1 |
1.812 | 3.312 | 0.313 | 0.688 | LSE-1812-3312-1-1 |
1.813 | 2.313 | 0.315 | 0.591 | MLE-1813-2313-B-1 |
1.813 | 2.313 | 0.315 | 0.669 | LWE-1813-2313-1-1 |
1.813 | 2.375 | 0.315 | 0.591 | MLE-1813-2375-B-1 |
1.813 | 2.375 | 0.315 | 0.669 | LWE-1813-2375-1-1 |
1.813 | 2.438 | 0.315 | 0.591 | MLE-1813-2438-B-1 |
1.813 | 2.438 | 0.315 | 0.669 | LWE-1813-2438-1-1 |
1.813 | 2.5 | 0.315 | 0.591 | MLE-1813-2500-B-1 |
1.813 | 2.5 | 0.315 | 0.669 | LWE-1813-2500-1-1 |
1.813 | 2.562 | 0.313 | 0.688 | FSE-1813-2562-1-1 |
1.813 | 2.562 | 0.562 | 0.562 | LNE-1813-2562-1-1 |
1.813 | 2.562 | 0.591 | 0.591 | FNE-1813-2562-1-1 |
1.813 | 2.563 | 0.315 | 0.591 | MLE-1813-2563-B-1 |
1.813 | 2.563 | 0.315 | 0.669 | LWE-1813-2563-1-1 |
1.813 | 2.625 | 0.313 | 0.688 | FSE-1813-2625-1-1 |
1.813 | 2.625 | 0.315 | 0.591 | MLE-1813-2625-B-1 |
1.813 | 2.625 | 0.315 | 0.669 | LWE-1813-2625-1-1 |
1.813 | 2.625 | 0.562 | 0.562 | LNE-1813-2625-1-1 |
1.813 | 2.625 | 0.591 | 0.591 | FNE-1813-2625-1-1 |
1.813 | 2.687 | 0.313 | 0.688 | FSE-1813-2687-1-1 |
1.813 | 2.687 | 0.562 | 0.562 | LNE-1813-2687-1-1 |
1.813 | 2.687 | 0.591 | 0.591 | FNE-1813-2687-1-1 |
1.813 | 2.688 | 0.315 | 0.591 | MLE-1813-2688-B-1 |
1.813 | 2.688 | 0.315 | 0.669 | LWE-1813-2688-1-1 |
1.813 | 2.75 | 0.313 | 0.688 | FSE-1813-2750-1-1 |
1.813 | 2.75 | 0.315 | 0.591 | MLE-1813-2750-B-1 |
1.813 | 2.75 | 0.315 | 0.669 | LWE-1813-2750-1-1 |
1.813 | 2.75 | 0.562 | 0.562 | LNE-1813-2750-1-1 |
1.813 | 2.75 | 0.591 | 0.591 | FNE-1813-2750-1-1 |
1.813 | 2.812 | 0.313 | 0.688 | FSE-1813-2812-1-1 |
1.813 | 2.812 | 0.562 | 0.562 | LNE-1813-2812-1-1 |
1.813 | 2.812 | 0.591 | 0.591 | FNE-1813-2812-1-1 |
1.813 | 2.813 | 0.315 | 0.591 | MLE-1813-2813-B-1 |
1.813 | 2.813 | 0.315 | 0.669 | LWE-1813-2813-1-1 |
1.813 | 2.875 | 0.313 | 0.688 | FSE-1813-2875-1-1 |
1.813 | 2.875 | 0.315 | 0.591 | MLE-1813-2875-B-1 |
1.813 | 2.875 | 0.315 | 0.669 | LWE-1813-2875-1-1 |
1.813 | 2.875 | 0.562 | 0.562 | LNE-1813-2875-1-1 |
1.813 | 2.875 | 0.591 | 0.591 | FNE-1813-2875-1-1 |
1.813 | 2.937 | 0.313 | 0.688 | FSE-1813-2937-1-1 |
1.813 | 2.937 | 0.562 | 0.562 | LNE-1813-2937-1-1 |
1.813 | 2.937 | 0.591 | 0.591 | FNE-1813-2937-1-1 |
1.813 | 2.938 | 0.315 | 0.591 | MLE-1813-2938-B-1 |
1.813 | 2.938 | 0.315 | 0.669 | LWE-1813-2938-1-1 |
1.813 | 3 | 0.313 | 0.688 | FSE-1813-3000-1-1 |
1.813 | 3 | 0.315 | 0.591 | MLE-1813-3000-B-1 |
1.813 | 3 | 0.315 | 0.669 | LWE-1813-3000-1-1 |
1.813 | 3 | 0.562 | 0.562 | LNE-1813-3000-1-1 |
1.813 | 3 | 0.591 | 0.591 | FNE-1813-3000-1-1 |
1.813 | 3.062 | 0.313 | 0.688 | FSE-1813-3062-1-1 |
1.813 | 3.062 | 0.562 | 0.562 | LNE-1813-3062-1-1 |
1.813 | 3.062 | 0.591 | 0.591 | FNE-1813-3062-1-1 |
1.813 | 3.063 | 0.315 | 0.591 | MLE-1813-3063-B-1 |
1.813 | 3.063 | 0.315 | 0.669 | LWE-1813-3063-1-1 |
1.813 | 3.125 | 0.313 | 0.688 | FSE-1813-3125-1-1 |
1.813 | 3.125 | 0.315 | 0.591 | MLE-1813-3125-B-1 |
1.813 | 3.125 | 0.315 | 0.669 | LWE-1813-3125-1-1 |
1.813 | 3.125 | 0.562 | 0.562 | LNE-1813-3125-1-1 |
1.813 | 3.125 | 0.591 | 0.591 | FNE-1813-3125-1-1 |
Previous: 天益机电供应 Parker 轴端组合密封件e
Next: 天益机电供应 Parker 轴端组合密封件c