天益机电供应 Parker 轴端组合密封件c-液压技术
* from: * author: admin * time: 2024-04-10 9:43:53 * click: 35
Shaft Dia. | Bore Dia. | Total In | Total Seal | ProTech |
Bore Depth | Width | Part Number | ||
1.625 | 3 | 0.315 | 0.669 | LWE-1625-3000-1-1 |
1.625 | 3 | 0.562 | 0.562 | LNE-1625-3000-1-1 |
1.625 | 3 | 0.591 | 0.591 | FNE-1625-3000-1-1 |
1.625 | 3.062 | 0.313 | 0.688 | LSE-1625-3062-1-1 |
1.625 | 3.062 | 0.313 | 0.688 | FSE-1625-3062-1-1 |
1.625 | 3.062 | 0.562 | 0.562 | LNE-1625-3062-1-1 |
1.625 | 3.062 | 0.591 | 0.591 | FNE-1625-3062-1-1 |
1.625 | 3.063 | 0.315 | 0.591 | MLE-1625-3063-B-1 |
1.625 | 3.063 | 0.315 | 0.669 | LWE-1625-3063-1-1 |
1.625 | 3.125 | 0.313 | 0.688 | LSE-1625-3125-1-1 |
1.625 | 3.125 | 0.313 | 0.688 | FSE-1625-3125-1-1 |
1.625 | 3.125 | 0.315 | 0.591 | MLE-1625-3125-B-1 |
1.625 | 3.125 | 0.315 | 0.669 | LWE-1625-3125-1-1 |
1.625 | 3.125 | 0.562 | 0.562 | LNE-1625-3125-1-1 |
1.625 | 3.125 | 0.591 | 0.591 | FNE-1625-3125-1-1 |
1.688 | 2.188 | 0.315 | 0.591 | MLE-1688-2188-B-1 |
1.688 | 2.188 | 0.315 | 0.669 | LWE-1688-2188-1-1 |
1.688 | 2.25 | 0.315 | 0.591 | MLE-1688-2250-B-1 |
1.688 | 2.25 | 0.315 | 0.669 | LWE-1688-2250-1-1 |
1.688 | 2.313 | 0.313 | 0.688 | LSE-1688-2313-1-1 |
1.688 | 2.313 | 0.315 | 0.591 | MLE-1688-2313-B-1 |
1.688 | 2.313 | 0.315 | 0.669 | LWE-1688-2313-1-1 |
1.688 | 2.375 | 0.313 | 0.688 | LSE-1688-2375-1-1 |
1.688 | 2.375 | 0.315 | 0.591 | MLE-1688-2375-B-1 |
1.688 | 2.375 | 0.315 | 0.669 | LWE-1688-2375-1-1 |
1.688 | 2.438 | 0.313 | 0.688 | LSE-1688-2438-1-1 |
1.688 | 2.438 | 0.313 | 0.688 | FSE-1688-2438-1-1 |
1.688 | 2.438 | 0.315 | 0.591 | MLE-1688-2438-B-1 |
1.688 | 2.438 | 0.315 | 0.669 | LWE-1688-2438-1-1 |
1.688 | 2.438 | 0.562 | 0.562 | LNE-1688-2438-1-1 |
1.688 | 2.438 | 0.591 | 0.591 | FNE-1688-2438-1-1 |
1.688 | 2.5 | 0.313 | 0.688 | LSE-1688-2500-1-1 |
1.688 | 2.5 | 0.313 | 0.688 | FSE-1688-2500-1-1 |
1.688 | 2.5 | 0.315 | 0.591 | MLE-1688-2500-B-1 |
1.688 | 2.5 | 0.315 | 0.669 | LWE-1688-2500-1-1 |
1.688 | 2.5 | 0.562 | 0.562 | LNE-1688-2500-1-1 |
1.688 | 2.5 | 0.591 | 0.591 | FNE-1688-2500-1-1 |
1.688 | 2.563 | 0.313 | 0.688 | LSE-1688-2563-1-1 |
1.688 | 2.563 | 0.313 | 0.688 | FSE-1688-2563-1-1 |
1.688 | 2.563 | 0.315 | 0.591 | MLE-1688-2563-B-1 |
1.688 | 2.563 | 0.315 | 0.669 | LWE-1688-2563-1-1 |
1.688 | 2.563 | 0.562 | 0.562 | LNE-1688-2563-1-1 |
1.688 | 2.563 | 0.591 | 0.591 | FNE-1688-2563-1-1 |
1.688 | 2.625 | 0.313 | 0.688 | LSE-1688-2625-1-1 |
1.688 | 2.625 | 0.313 | 0.688 | FSE-1688-2625-1-1 |
1.688 | 2.625 | 0.315 | 0.591 | MLE-1688-2625-B-1 |
1.688 | 2.625 | 0.315 | 0.669 | LWE-1688-2625-1-1 |
1.688 | 2.625 | 0.562 | 0.562 | LNE-1688-2625-1-1 |
1.688 | 2.625 | 0.591 | 0.591 | FNE-1688-2625-1-1 |
1.688 | 2.688 | 0.313 | 0.688 | LSE-1688-2688-1-1 |
1.688 | 2.688 | 0.313 | 0.688 | FSE-1688-2688-1-1 |
1.688 | 2.688 | 0.315 | 0.591 | MLE-1688-2688-B-1 |
1.688 | 2.688 | 0.315 | 0.669 | LWE-1688-2688-1-1 |
1.688 | 2.688 | 0.562 | 0.562 | LNE-1688-2688-1-1 |
1.688 | 2.688 | 0.591 | 0.591 | FNE-1688-2688-1-1 |
1.688 | 2.75 | 0.313 | 0.688 | LSE-1688-2750-1-1 |
1.688 | 2.75 | 0.313 | 0.688 | FSE-1688-2750-1-1 |
1.688 | 2.75 | 0.315 | 0.591 | MLE-1688-2750-B-1 |
1.688 | 2.75 | 0.315 | 0.669 | LWE-1688-2750-1-1 |
1.688 | 2.75 | 0.562 | 0.562 | LNE-1688-2750-1-1 |
1.688 | 2.75 | 0.591 | 0.591 | FNE-1688-2750-1-1 |
1.688 | 2.813 | 0.313 | 0.688 | LSE-1688-2813-1-1 |
1.688 | 2.813 | 0.313 | 0.688 | FSE-1688-2813-1-1 |
1.688 | 2.813 | 0.315 | 0.591 | MLE-1688-2813-B-1 |
1.688 | 2.813 | 0.315 | 0.669 | LWE-1688-2813-1-1 |
1.688 | 2.813 | 0.562 | 0.562 | LNE-1688-2813-1-1 |
Shaft Dia. | Bore Dia. | Total In | Total Seal | ProTech |
Bore Depth | Width | Part Number | ||
1.688 | 2.813 | 0.591 | 0.591 | FNE-1688-2813-1-1 |
1.688 | 2.875 | 0.313 | 0.688 | LSE-1688-2875-1-1 |
1.688 | 2.875 | 0.313 | 0.688 | FSE-1688-2875-1-1 |
1.688 | 2.875 | 0.315 | 0.591 | MLE-1688-2875-B-1 |
1.688 | 2.875 | 0.315 | 0.669 | LWE-1688-2875-1-1 |
1.688 | 2.875 | 0.562 | 0.562 | LNE-1688-2875-1-1 |
1.688 | 2.875 | 0.591 | 0.591 | FNE-1688-2875-1-1 |
1.688 | 2.938 | 0.313 | 0.688 | LSE-1688-2938-1-1 |
1.688 | 2.938 | 0.313 | 0.688 | FSE-1688-2938-1-1 |
1.688 | 2.938 | 0.315 | 0.591 | MLE-1688-2938-B-1 |
1.688 | 2.938 | 0.315 | 0.669 | LWE-1688-2938-1-1 |
1.688 | 2.938 | 0.562 | 0.562 | LNE-1688-2938-1-1 |
1.688 | 2.938 | 0.591 | 0.591 | FNE-1688-2938-1-1 |
1.688 | 3 | 0.313 | 0.688 | LSE-1688-3000-1-1 |
1.688 | 3 | 0.313 | 0.688 | FSE-1688-3000-1-1 |
1.688 | 3 | 0.315 | 0.591 | MLE-1688-3000-B-1 |
1.688 | 3 | 0.315 | 0.669 | LWE-1688-3000-1-1 |
1.688 | 3 | 0.562 | 0.562 | LNE-1688-3000-1-1 |
1.688 | 3 | 0.591 | 0.591 | FNE-1688-3000-1-1 |
1.688 | 3.063 | 0.313 | 0.688 | LSE-1688-3063-1-1 |
1.688 | 3.063 | 0.313 | 0.688 | FSE-1688-3063-1-1 |
1.688 | 3.063 | 0.315 | 0.591 | MLE-1688-3063-B-1 |
1.688 | 3.063 | 0.315 | 0.669 | LWE-1688-3063-1-1 |
1.688 | 3.063 | 0.562 | 0.562 | LNE-1688-3063-1-1 |
1.688 | 3.063 | 0.591 | 0.591 | FNE-1688-3063-1-1 |
1.688 | 3.125 | 0.313 | 0.688 | LSE-1688-3125-1-1 |
1.688 | 3.125 | 0.313 | 0.688 | FSE-1688-3125-1-1 |
1.688 | 3.125 | 0.315 | 0.591 | MLE-1688-3125-B-1 |
1.688 | 3.125 | 0.315 | 0.669 | LWE-1688-3125-1-1 |
1.688 | 3.125 | 0.562 | 0.562 | LNE-1688-3125-1-1 |
1.688 | 3.125 | 0.591 | 0.591 | FNE-1688-3125-1-1 |
1.688 | 3.188 | 0.313 | 0.688 | LSE-1688-3188-1-1 |
1.688 | 3.188 | 0.313 | 0.688 | FSE-1688-3188-1-1 |
1.688 | 3.188 | 0.315 | 0.591 | MLE-1688-3188-B-1 |
1.688 | 3.188 | 0.315 | 0.669 | LWE-1688-3188-1-1 |
1.688 | 3.188 | 0.562 | 0.562 | LNE-1688-3188-1-1 |
1.688 | 3.188 | 0.591 | 0.591 | FNE-1688-3188-1-1 |
1.75 | 2.25 | 0.315 | 0.591 | MLE-1750-2250-B-1 |
1.75 | 2.25 | 0.315 | 0.669 | LWE-1750-2250-1-1 |
1.75 | 2.313 | 0.315 | 0.591 | MLE-1750-2313-B-1 |
1.75 | 2.313 | 0.315 | 0.669 | LWE-1750-2313-1-1 |
1.75 | 2.375 | 0.313 | 0.688 | LSE-1750-2375-1-1 |
1.75 | 2.375 | 0.315 | 0.591 | MLE-1750-2375-B-1 |
1.75 | 2.375 | 0.315 | 0.669 | LWE-1750-2375-1-1 |
1.75 | 2.438 | 0.313 | 0.688 | LSE-1750-2438-1-1 |
1.75 | 2.438 | 0.315 | 0.591 | MLE-1750-2438-B-1 |
1.75 | 2.438 | 0.315 | 0.669 | LWE-1750-2438-1-1 |
1.75 | 2.5 | 0.313 | 0.688 | LSE-1750-2500-1-1 |
1.75 | 2.5 | 0.313 | 0.688 | FSE-1750-2500-1-1 |
1.75 | 2.5 | 0.315 | 0.591 | MLE-1750-2500-B-1 |
1.75 | 2.5 | 0.315 | 0.669 | LWE-1750-2500-1-1 |
1.75 | 2.5 | 0.562 | 0.562 | LNE-1750-2500-1-1 |
1.75 | 2.5 | 0.591 | 0.591 | FNE-1750-2500-1-1 |
1.75 | 2.562 | 0.313 | 0.688 | LSE-1750-2562-1-1 |
1.75 | 2.562 | 0.313 | 0.688 | FSE-1750-2562-1-1 |
1.75 | 2.562 | 0.562 | 0.562 | LNE-1750-2562-1-1 |
1.75 | 2.562 | 0.591 | 0.591 | FNE-1750-2562-1-1 |
1.75 | 2.563 | 0.315 | 0.591 | MLE-1750-2563-B-1 |
1.75 | 2.563 | 0.315 | 0.669 | LWE-1750-2563-1-1 |
1.75 | 2.625 | 0.313 | 0.688 | LSE-1750-2625-1-1 |
1.75 | 2.625 | 0.313 | 0.688 | FSE-1750-2625-1-1 |
1.75 | 2.625 | 0.315 | 0.591 | MLE-1750-2625-B-1 |
1.75 | 2.625 | 0.315 | 0.669 | LWE-1750-2625-1-1 |
1.75 | 2.625 | 0.562 | 0.562 | LNE-1750-2625-1-1 |
1.75 | 2.625 | 0.591 | 0.591 | FNE-1750-2625-1-1 |
1.75 | 2.688 | 0.313 | 0.688 | LSE-1750-2688-1-1 |
Previous: 天益机电供应 Parker 轴端组合密封件d
Next: 天益机电供应 Parker 轴端组合密封件b