德国 力士乐 STAR滑块 1664 1661 1662-机械传动技术
* from: * author: admin * time: 2024-04-10 13:20:43 * click: 32
规格 | 精度等级 | 滑块部件号预紧等级 | |
至大约10 um 间隙 | 预紧0.02 C | ||
20 | H | 1664-893-10 | 1664-813-10 |
N | 1664-894-10 | 1664-814-10 | |
25 | H | 1664-293-10 | 1664-213-10 |
N | 1664-294-10 | 1664-214-10 |
规格 | 精度等级 | 滑块部件号预紧等级 | |
至大约10 um 间隙 | 预紧0.02 C | ||
15* | H | 1661-193-10 | 1661-113-10 |
N | 1661-194-10 | 1661-114-10 | |
20 | H | 1661-893-10 | 1661-813-10 |
N | 1661-894-10 | 1661-814-10 | |
25 | H | 1661-293-10 | 1661-213-10 |
N | 1661-294-10 | 1661-214-10 | |
30 | H | 1661-793-10 | 1661-713-10 |
N | 1661-794-10 | 1661-714-10 | |
35 | H | 1661-393-10 | 1661-313-10 |
N | 1661-394-10 | 1661-314-10 |
规格 | 精度等级 | 滑块部件号预紧等级 | |
至大约10 um 间隙 | 预紧0.02 C | ||
15* | H | 1662-193-10 | 1662-113-10 |
N | 1662-194-10 | 1662-114-10 | |
20 | H | 1662-893-10 | 1662-813-10 |
N | 1662-894-10 | 1662-814-10 | |
25 | H | 1662-293-10 | 1662-213-10 |
N | 1662-294-10 | 1662-214-10 | |
30 | H | 1662-793-10 | 1662-713-10 |
N | 1662-794-10 | 1662-714-10 | |
35 | H | 1662-393-10 | 1662-313-10 |
N | 1662-394-10 | 1662-314-10 |
Previous: 德国 力士乐 STAR滑块 1631 1632 2011
Next: 德国 力士乐 STAR滑块 1693 1663 1694