德国 力士乐 STAR滑块 1621 1624
* from: * author: admin * time: 2024-04-10 13:17:51 * click: 11
规格 | 精度等级 | 滑块部件号预紧等级 | |||
至大约10 um 间隙 | 预紧0.02 C | 预紧 0.08 C | 预紧0.13 C | ||
15 | P | 1621-112-20 | 1621-122-20 | 1621-132-20 | |
H | 1621-193-20 | 1651-113-20 | 1621-123-20 | ||
N | 1621-194-20 | 1621-114-20 | 1621-124-20 | ||
25 | P | 1621-212-20 | 1621-222-20 | 1621-232-20 | |
H | 1621-293-20 | 1621-213-20 | 1621-223-20 | ||
N | 1621-294-20 | 1621-214-20 | 1621-224-20 | ||
30 | P | 1621-712-20 | 1621-722-20 | 1621-732-20 | |
H | 1621-793-20 | 1621-713-20 | 1621-723-20 | ||
N | 1621-794-20 | 1621-714-20 | 1621-724-20 | ||
35 | P | 1621-312-20 | 1621-322-20 | 1621-332-20 | |
H | 1621-393-20 | 1621-313-20 | 1621-323-20 | ||
N | 1621-394-20 | 1621-314-20 | 1621-324-20 | ||
45 * | P | 1621-412-20 | 1621-422-20 | 1621-432-20 | |
H | 1621-493-20 | 1621-413-20 | 1621-423-20 | ||
N | 1621-494-20 | 1621-414-20 | 1621-424-20 |
55 | P | 1621-512-10 | 1621-522-10 | 1621-532-10 | |
H | 1621-593-10 | 1621-513-10 | 1621-523-10 | ||
N | 1621-594-10 | 1621-514-10 | 1621-524-10 |
规格 | 精度等级 | 滑块部件号预紧等级 | |||
至大约10 um 间隙 | 预紧0.02 C | 预紧 0.08 C | 预紧0.13 C | ||
25 | P | 1624-212-20 | 1624-222-20 | 1624-232-20 | |
H | 1624-293-20 | 1624-213-20 | 1624-223-20 | ||
N | 1624-294-20 | 1624-214-20 | 1624-224-20 | ||
30 | P | 1624-712-20 | 1624-722-20 | 1624-732-20 | |
H | 1624-793-20 | 1624-713-20 | 1624-723-20 | ||
N | 1624-794-20 | 1624-714-20 | 1624-724-20 | ||
35 | P | 1624-312-20 | 1624-322-20 | 1624-332-20 | |
H | 1624-393-20 | 1624-313-20 | 1624-323-20 | ||
N | 1624-394-20 | 1624-314-20 | 1624-324-20 | ||
45 * | P | 1624-412-20 | 1624-422-20 | 1624-432-20 | |
H | 1624-493-20 | 1624-413-20 | 1624-423-20 | ||
N | 1624-494-20 | 1624-414-20 | 1624-424-20 |
55 | P | 1624-512-10 | 1624-522-10 | 1624-532-10 | |
H | 1624-593-10 | 1624-513-10 | 1624-523-10 | ||
N | 1624-594-10 | 1624-514-10 | 1624-524-10 |
Previous: 德国 力士乐 STAR滑块 1693 1663 1694
Next: 德国 力士乐 STAR滑块 1623