德国 力士乐 STAR滑块 1651-机械传动技术
* from: * author: admin * time: 2024-04-10 13:07:24 * click: 33
规格 | 精度等级 | 滑块部件号预紧等级 | |||
至大约10 um 间隙 | 预紧0.02 C | 预紧 0.08 C | 预紧0.13 C | ||
15 | UP | 1651-119-20 | 1651-129-20 | 1651-139-20 | |
SP | 1651-111-20 | 1651-121-20 | 1651-131-20 | ||
P | 1651-112-20 | 1651-122-20 | 1651-132-20 | ||
H | 1651-193-20 | 1951-113-20 | 1651-123-20 | ||
N | 1651-194-20 | 1651-114-20 | 1651-124-20 | ||
20 | UP | 1651-819-20 | 1651-829-20 | 1651-839-20 | |
SP | 1651-811-20 | 1651-821-20 | 1651-831-20 | ||
P | 1651-812-20 | 1651-822-20 | 1651-832-20 | ||
H | 1651-893-20 | 1651-813-20 | 1651-823-20 | ||
N | 1651-894-20 | 1651-814-20 | 1651-824-20 | ||
25 | UP | 1651-219-20 | 1651-229-20 | 1651-239-20 | |
SP | 1651-211-20 | 1651-221-20 | 1651-231-20 | ||
P | 1651-212-20 | 1651-222-20 | 1651-232-20 | ||
H | 1651-293-20 | 1651-213-20 | 1651-223-20 | ||
N | 1651-294-20 | 1651-214-20 | 1651-224-20 | ||
30 | UP | 1651-719-20 | 1651-729-20 | 1651-739-20 | |
SP | 1651-711-20 | 1651-721-20 | 1651-731-20 | ||
P | 1651-712-20 | 1651-722-20 | 1651-732-20 | ||
H | 1651-793-20 | 1651-713-20 | 1651-723-20 | ||
N | 1651-794-20 | 1651-714-20 | 1651-724-20 | ||
35 | UP | 1651-319-20 | 1651-329-20 | 1651-339-20 | |
SP | 1651-311-20 | 1651-321-20 | 1651-331-20 | ||
P | 1651-312-20 | 1651-322-20 | 1651-332-20 | ||
H | 1651-393-20 | 1651-313-20 | 1651-323-20 | ||
N | 1651-394-20 | 1651-314-20 | 1651-324-20 | ||
45 * | UP | 1651-419-20 | 1651-429-20 | 1651-439-20 | |
SP | 1651-411-20 | 1651-421-20 | 1651-431-20 | ||
P | 1651-412-20 | 1651-422-20 | 1651-432-20 | ||
H | 1651-493-20 | 1651-413-20 | 1651-423-20 | ||
N | 1651-494-20 | 1651-414-20 | 1651-424-20 |
50 | UP | 1651-519-10 | 1651-520-10 | 1651-539-10 | |
SP | 1651-511-10 | 1651-521-10 | 1651-531-10 | ||
P | 1651-512-10 | 1651-522-10 | 1651-532-10 | ||
H | 1651-593-10 | 1651-513-10 | 1651-523-10 | ||
N | 1651-594-10 | 1651-514-10 | 1651-524-10 | ||
65 | UP | 1651-619-10 | 1651-629-10 | 1651-639-10 | |
SP | 1651-611-10 | 1651-621-10 | 1651-631-10 | ||
P | 1651-612-10 | 1651-622-10 | 1651-632-10 | ||
H | 1651-693-10 | 1651-613-10 | 1651-623-10 | ||
N | 1651-694-10 | 1651-614-10 | 1651-624-10 |
规格 | 精度等级 | 滑块部件号预紧等级 | |||
至大约10 um 间隙 | 预紧0.02 C | 预紧 0.08 C | 预紧0.13 C | ||
15 | N | 1653-194-20 | 1653-114-20 | ||
20 | UP | 1653-819-20 | 1653-829-20 | 1653-839-20 | |
SP | 1653-811-20 | 1653-821-20 | 1653-831-20 | ||
P | 1653-812-20 | 1653-822-20 | 1653-832-20 | ||
H | 1653-893-20 | 1653-813-20 | 1653-823-20 | ||
N | 1653-894-20 | 1653-814-20 | 1653-824-20 | ||
25 | UP | 1653-219-20 | 1653-229-20 | 1653-239-20 | |
SP | 1653-211-20 | 1653-221-20 | 1653-231-20 | ||
P | 1653-212-20 | 1653-222-20 | 1653-232-20 | ||
H | 1653-293-20 | 1653-213-20 | 1653-223-20 | ||
N | 1653-294-20 | 1653-214-20 | 1653-224-20 | ||
30 | UP | 1653-719-20 | 1653-729-20 | 1653-739-20 | |
SP | 1653-711-20 | 1653-721-20 | 1653-731-20 | ||
P | 1653-712-20 | 1653-722-20 | 1653-732-20 | ||
H | 1653-793-20 | 1653-713-20 | 1653-723-20 | ||
N | 1653-794-20 | 1653-714-20 | 1653-724-20 | ||
35 | UP | 1653-319-20 | 1653-329-20 | 1653-339-20 | |
SP | 1653-311-20 | 1653-321-20 | 1653-331-20 | ||
P | 1653-312-20 | 1653-322-20 | 1653-332-20 | ||
H | 1653-393-20 | 1653-313-20 | 1653-323-20 | ||
N | 1653-394-20 | 1653-314-20 | 1653-324-20 | ||
45 * | UP | 1653-419-20 | 1653-429-20 | 1653-439-20 | |
SP | 1653-411-20 | 1653-421-20 | 1653-431-20 | ||
P | 1653-412-20 | 1653-422-20 | 1653-432-20 | ||
H | 1653-493-20 | 1653-413-20 | 1653-423-20 | ||
N | 1653-494-20 | 1653-414-20 | 1653-424-20 |
50 | UP | 1653-519-10 | 1653-529-10 | 1653-539-10 | |
SP | 1653-511-10 | 1653-521-10 | 1653-531-10 | ||
P | 1653-512-10 | 1653-522-10 | 1653-532-10 | ||
H | 1653-593-10 | 1653-513-10 | 1653-523-10 | ||
N | 1653-594-10 | 1653-514-10 | 1653-524-10 | ||
65 | UP | 1653-619-10 | 1653-629-10 | 1653-639-10 | |
SP | 1653-611-10 | 1653-621-10 | 1653-631-10 | ||
P | 1653-612-10 | 1653-622-10 | 1653-632-10 | ||
H | 1653-693-10 | 1653-613-10 | 1653-623-10 | ||
N | 1653-694-10 | 1653-614-10 | 1653-624-10 |
Previous: 德国 力士乐 STAR滑块 1653
Next: 常用工程材料的牌号、性能和用途