764L SS 12MM T型卡套接头
我要询价
136-7592- 2394
159-8043-5576
资讯热线:
0595-68253669, 68253668, 68253686136-7592- 2394
159-8043-5576
135-5902-5135
详细说明
764L SS 12MM T型卡套接头
泉州市天益机电贸易有限公司
www.qzty-a.com www.qztyjd8000.com www.qztyjd.com
www.qzty-b.com www.qztyjd3000.com
联系QQ:691968317
846925263
278600490
850921819
以色列哈姆雷特764L卡套三通接头
764L SS 12MM T型卡套接头
764L SS 1/16 | 1/16 | 1.58 | 0.05 | 1.27 | 3/8 | 9.52 | 0.56 | 14.22 | 0.70 | 17.8 | 0.34 | 8.6 |
764L SS 1/8 | 1/8 | 3.17 | 0.09 | 2.28 | 1/2 | 12.7 | 0.62 | 15.74 | 0.88 | 22.35 | 0.50 | 12.7 |
764L SS 3/16 | 3/16 | 4.76 | 0.12 | 3.04 | 1/2 | 12.70 | 0.70 | 17.8 | 0.96 | 24.4 | 0.54 | 13.7 |
764L SS 1/4 | 1/4 | 6.35 | 0.19 | 4.82 | 1/2 | 12.70 | 0.78 | 19.81 | 1.06 | 26.9 | 0.60 | 15.2 |
764L SS 5/16 | 5/16 | 7.93 | 0.25 | 6.35 | 5/8 | 15.87 | 0.88 | 22.35 | 1.17 | 29.71 | 0.64 | 16.3 |
764L SS 3/8 | 3/8 | 9.52 | 0.28 | 7.11 | 5/8 | 15.87 | 0.91 | 23.11 | 1.20 | 30.48 | 0.66 | 16.8 |
764L SS 1/2 | 1/2 | 12.70 | 0.41 | 10.41 | 13/16 | 20.63 | 1.02 | 25.9 | 1.42 | 30.1 | 0.90 | 22.9 |
764L SS 5/8 | 5/8 | 15.87 | 0.50 | 12.70 | 15/16 | 23.81 | 1.13 | 28.7 | 1.53 | 38.9 | 0.96 | 24.4 |
764L SS 3/4 | 3/4 | 19.05 | 0.62 | 15.74 | 1-1/8 | 28.6 | 1.17 | 29.7 | 1.57 | 39.9 | 0.96 | 24.4 |
764L SS 1 | 1 | 25.40 | 0.88 | 22.35 | 1-3/8 | 34.9 | 1.45 | 36.8 | 1.93 | 49.0 | 1.23 | 31.2 |
764L -unio Tee Tube (Metric)
Part Description | A | D | W | N | E | I | |
mm | mm | in | mm | mm | mm | mm | |
764L SS 2 MM | 2 | 1.7 | 3/8 | 9.5 | 15.7 | 22.3 | 12.9 |
764L SS 3 MM | 3 | 2.4 | 3/8 | 9.5 | 15.7 | 22.3 | 12.9 |
764L SS 4 MM | 4 | 2.4 | 1/2 | 12.7 | 18.8 | 25.4 | 13.7 |
764L SS 6 MM | 6 | 4.8 | 1/2 | 12.7 | 19.6 | 27.0 | 15.3 |
764L SS 8 MM | 8 | 6.4 | 5/8 | 16.0 | 22.4 | 29.9 | 16.2 |
764L SS 10MM | 10 | 7.9 | 11/16 | 20.5 | 23.9 | 31.5 | 17.2 |
764L SS 12MM | 12 | 9.5 | 13/16 | 20.5 | 25.9 | 36.0 | 22.8 |
764L SS 14MM | 14 | 11.1 | 15/16 | 24.0 | 28.7 | 38.8 | 24.4 |
764L SS 15MM | 15 | 11.9 | 15/16 | 25.0 | 28.7 | 38.8 | 24.4 |
764L SS 16MM | 16 | 12.7 | 15/16 | 25.0 | 28.7 | 38.8 | 24.4 |
764L SS 18MM | 18 | 15.1 | 1-1/8 | 27.0 | 29.7 | 39.8 | 24.4 |
764L SS 20MM | 20 | 15.9 | 1-3/16 | 30.0 | 34.5 | 44.6 | 26.0 |
764L SS 22MM | 22 | 18.3 | 1-3/16 | 30.0 | 34.5 | 44.6 | 26.0 |
764L SS 25MM | 25 | 21.8 | 1-3/8 | 35.0 | 36.8 | 49.1 | 31.3 |
Previous: 12668密封 SKF 骨架油封
Next: 631B-4-3 4 -2 parker工业产品